Bidding history on lot 1222 in sale 252

Date/Time Bidder# Bid Amount
06/23 12:49:07 PM PDT 595 $650
06/23 12:49:07 PM PDT 475 $600
06/23 11:57:29 AM PDT 595 $550
06/23 11:17:54 AM PDT 475 $500
06/23 9:29:47 AM PDT 595 $475
06/22 10:28:24 PM PDT 475 $450
06/15 4:40:32 PM PDT 595 $425
06/15 4:40:30 PM PDT 266 $400
06/15 4:40:30 PM PDT 595 $400
06/15 4:40:13 PM PDT 266 $375
06/15 4:40:13 PM PDT 595 $350
06/01 7:23:14 AM PDT 266 $325
06/01 7:23:14 AM PDT 368 $300
06/01 7:23:13 AM PDT 266 $275
06/01 7:23:13 AM PDT 368 $250
06/01 7:23:11 AM PDT 266 $240
06/01 7:23:11 AM PDT 368 $230
06/01 7:21:40 AM PDT 266 $220
06/01 7:21:40 AM PDT 368 $210
06/01 7:21:13 AM PDT 266 $200
06/01 7:21:13 AM PDT 368 $190
06/01 7:21:09 AM PDT 266 $180
06/01 7:21:09 AM PDT 368 $170
05/30 3:38:22 PM PDT 266 $160
05/30 3:38:22 PM PDT 368 $150
05/30 3:29:07 PM PDT 266 $140
05/30 3:29:07 PM PDT 368 $130
05/30 3:28:34 PM PDT 266 $120
05/30 3:28:34 PM PDT 368 $110
05/30 3:28:27 PM PDT 266 $100
05/30 3:28:27 PM PDT 368 $95
05/30 3:28:17 PM PDT 266 $90
05/30 3:28:17 PM PDT 368 $85
05/30 3:28:06 PM PDT 266 $80
05/30 3:28:06 PM PDT 368 $75
05/30 3:28:00 PM PDT 266 $70
05/30 3:28:00 PM PDT 368 $65
05/30 3:27:40 PM PDT 266 $60
05/30 3:27:40 PM PDT 368 $55
05/29 7:24:08 AM PDT 266 $50
Items per page
Previous|1|Next