Bidding history on lot 1164 in sale 252

Date/Time Bidder# Bid Amount
06/23 12:24:29 PM PDT 905 $130
06/23 12:22:03 PM PDT 797 $120
06/23 12:22:03 PM PDT 905 $120
06/23 12:21:25 PM PDT 797 $110
06/23 12:21:25 PM PDT 905 $100
06/23 12:15:11 PM PDT 797 $95
06/23 11:33:13 AM PDT 723 $90
06/23 8:05:12 AM PDT 797 $85
06/23 8:05:12 AM PDT 803 $80
06/23 7:39:07 AM PDT 797 $75
06/23 7:39:07 AM PDT 837 $70
06/23 1:37:06 AM PDT 797 $65
06/23 12:21:45 AM PDT 803 $60
06/22 5:06:48 PM PDT 624 $55
06/22 5:02:36 PM PDT 176 $50
06/22 5:02:36 PM PDT 624 $50
06/22 3:15:53 PM PDT 176 $45
06/22 8:45:45 AM PDT 837 $40
06/22 8:03:52 AM PDT 803 $35
06/22 5:17:34 AM PDT 685 $30
06/22 5:17:34 AM PDT 624 $30
06/20 2:45:56 AM PDT 685 $16
06/19 6:21:53 PM PDT 684 $11
05/24 1:16:05 PM PDT 172 $10
Items per page
Previous|1|Next