Bidding history on lot 1162 in sale 252

Date/Time Bidder# Bid Amount
06/23 12:21:37 PM PDT 797 $140
06/23 12:21:37 PM PDT 905 $130
06/23 12:20:00 PM PDT 797 $120
06/23 12:20:00 PM PDT 905 $110
06/23 8:06:26 AM PDT 797 $100
06/23 8:05:08 AM PDT 803 $95
06/23 7:53:36 AM PDT 797 $90
06/23 7:53:36 AM PDT 837 $85
06/23 7:52:10 AM PDT 797 $80
06/23 7:52:10 AM PDT 837 $75
06/23 7:52:07 AM PDT 797 $70
06/23 7:52:07 AM PDT 837 $65
06/23 1:37:45 AM PDT 797 $60
06/23 12:21:35 AM PDT 803 $55
06/22 5:01:59 PM PDT 176 $50
06/22 5:01:59 PM PDT 624 $45
06/22 3:15:11 PM PDT 176 $40
06/22 8:03:28 AM PDT 803 $35
06/22 5:17:07 AM PDT 685 $30
06/22 5:17:07 AM PDT 624 $30
06/20 2:45:29 AM PDT 685 $11
05/24 1:15:38 PM PDT 172 $10
Items per page
Previous|1|Next