Bidding history on lot 1160 in sale 252

Date/Time Bidder# Bid Amount
06/23 12:19:22 PM PDT 803 $180
06/23 12:14:30 PM PDT 913 $170
06/23 12:14:23 PM PDT 797 $160
06/23 12:14:23 PM PDT 913 $160
06/23 12:13:56 PM PDT 797 $150
06/23 12:13:56 PM PDT 913 $140
06/23 12:13:53 PM PDT 797 $130
06/23 12:13:53 PM PDT 913 $120
06/23 12:13:46 PM PDT 797 $110
06/23 12:13:46 PM PDT 913 $100
06/23 8:06:36 AM PDT 797 $95
06/23 8:04:56 AM PDT 803 $85
06/23 7:52:13 AM PDT 797 $80
06/23 7:52:13 AM PDT 837 $80
06/23 7:39:10 AM PDT 797 $75
06/23 7:39:10 AM PDT 837 $70
06/23 1:30:34 AM PDT 797 $65
06/23 12:21:09 AM PDT 803 $60
06/22 10:50:23 PM PDT 797 $55
06/22 9:06:35 PM PDT 176 $50
06/22 9:06:35 PM PDT 803 $50
06/22 3:14:48 PM PDT 176 $45
06/22 8:45:56 AM PDT 797 $40
06/22 8:45:56 AM PDT 837 $40
06/22 3:27:58 AM PDT 797 $35
06/22 3:27:14 AM PDT 685 $21
06/22 3:27:14 AM PDT 797 $20
06/20 2:45:14 AM PDT 685 $11
05/24 1:15:23 PM PDT 172 $10
Items per page
Previous|1|Next