Bidding history on lot 1159 in sale 252

Date/Time Bidder# Bid Amount
06/23 8:09:24 AM PDT 587 $130
06/23 8:09:24 AM PDT 797 $120
06/23 7:53:04 AM PDT 587 $110
06/23 7:53:04 AM PDT 837 $100
06/23 7:52:22 AM PDT 587 $90
06/23 7:52:22 AM PDT 837 $85
06/23 7:39:12 AM PDT 587 $80
06/23 7:39:12 AM PDT 837 $75
06/23 7:38:33 AM PDT 587 $70
06/23 7:38:33 AM PDT 837 $65
06/23 6:49:48 AM PDT 587 $60
06/22 5:07:26 PM PDT 624 $55
06/22 5:02:14 PM PDT 176 $50
06/22 5:02:14 PM PDT 624 $50
06/22 3:13:01 PM PDT 176 $45
06/22 10:57:19 AM PDT 624 $40
06/22 8:46:11 AM PDT 837 $35
06/22 5:16:05 AM PDT 685 $30
06/22 5:16:05 AM PDT 624 $25
06/22 5:15:54 AM PDT 685 $22
06/22 5:15:54 AM PDT 624 $21
06/22 5:15:50 AM PDT 685 $20
06/22 5:15:50 AM PDT 624 $19
06/22 5:15:46 AM PDT 685 $18
06/22 5:15:46 AM PDT 624 $17
06/22 5:15:36 AM PDT 685 $16
06/22 5:15:36 AM PDT 624 $15
06/20 5:07:34 AM PDT 685 $14
06/20 5:07:34 AM PDT 660 $13
06/20 2:44:57 AM PDT 685 $12
06/19 9:47:00 AM PDT 660 $11
05/24 1:15:14 PM PDT 172 $10
Items per page
Previous|1|Next