Bidding history on lot 1156 in sale 252

Date/Time Bidder# Bid Amount
06/23 10:31:16 AM PDT 587 $170
06/23 8:05:58 AM PDT 797 $130
06/23 8:04:02 AM PDT 803 $120
06/23 7:53:16 AM PDT 837 $110
06/23 7:52:43 AM PDT 797 $100
06/23 7:52:43 AM PDT 837 $100
06/23 7:52:25 AM PDT 797 $85
06/23 7:52:25 AM PDT 837 $80
06/23 7:38:40 AM PDT 797 $75
06/23 7:38:40 AM PDT 837 $70
06/23 1:39:38 AM PDT 797 $65
06/23 12:20:58 AM PDT 803 $55
06/23 12:20:39 AM PDT 176 $50
06/23 12:20:39 AM PDT 803 $45
06/22 3:13:58 PM PDT 176 $40
06/22 8:52:30 AM PDT 837 $35
06/22 8:46:20 AM PDT 685 $30
06/22 8:46:20 AM PDT 837 $25
06/22 8:45:34 AM PDT 685 $16
06/22 8:45:34 AM PDT 837 $15
06/22 7:12:44 AM PDT 685 $14
06/22 7:12:44 AM PDT 803 $13
06/20 2:44:28 AM PDT 685 $12
06/19 9:46:43 AM PDT 660 $11
05/24 1:14:51 PM PDT 172 $10
Items per page
Previous|1|Next