Bidding history on lot 1154 in sale 252

Date/Time Bidder# Bid Amount
06/23 10:31:01 AM PDT 587 $170
06/23 8:05:03 AM PDT 797 $120
06/23 7:53:28 AM PDT 837 $110
06/23 7:53:24 AM PDT 797 $100
06/23 7:53:24 AM PDT 837 $100
06/23 7:52:32 AM PDT 797 $95
06/23 7:52:32 AM PDT 837 $90
06/23 7:38:59 AM PDT 797 $85
06/23 7:38:59 AM PDT 837 $80
06/23 7:38:43 AM PDT 797 $75
06/23 7:38:43 AM PDT 837 $70
06/23 1:39:04 AM PDT 797 $65
06/23 1:28:46 AM PDT 176 $60
06/23 1:28:46 AM PDT 797 $55
06/23 1:28:28 AM PDT 176 $50
06/23 1:28:28 AM PDT 797 $45
06/22 3:12:40 PM PDT 176 $40
06/22 8:52:36 AM PDT 837 $35
06/21 2:53:44 PM PDT 685 $30
06/21 2:53:44 PM PDT 246 $30
06/20 2:43:47 AM PDT 685 $13
06/05 9:43:47 PM PDT 246 $12
05/24 1:14:15 PM PDT 172 $11
05/23 5:36:48 PM PDT 246 $10
Items per page
Previous|1|Next