Bidding history on lot 1147 in sale 252

Date/Time Bidder# Bid Amount
06/23 12:09:17 PM PDT 798 $160
06/23 10:26:55 AM PDT 825 $150
06/23 10:26:55 AM PDT 900 $150
06/23 10:26:51 AM PDT 825 $140
06/23 10:26:51 AM PDT 900 $130
06/23 10:26:28 AM PDT 825 $120
06/23 10:26:28 AM PDT 900 $110
06/23 10:26:25 AM PDT 825 $100
06/23 10:26:25 AM PDT 900 $95
06/23 10:25:15 AM PDT 825 $90
06/23 10:25:15 AM PDT 900 $85
06/23 9:50:02 AM PDT 825 $80
06/23 8:03:18 AM PDT 271 $55
06/23 8:03:18 AM PDT 837 $50
06/23 8:03:07 AM PDT 271 $45
06/23 8:03:07 AM PDT 837 $40
06/23 8:03:04 AM PDT 271 $35
06/23 8:03:04 AM PDT 837 $30
06/22 6:49:30 AM PDT 271 $25
Items per page
Previous|1|Next