Bidding history on lot 1146 in sale 252

Date/Time Bidder# Bid Amount
06/23 10:27:05 AM PDT 900 $160
06/23 10:27:00 AM PDT 825 $150
06/23 10:27:00 AM PDT 900 $140
06/23 10:26:20 AM PDT 825 $130
06/23 10:26:20 AM PDT 900 $120
06/23 10:26:15 AM PDT 825 $110
06/23 10:26:15 AM PDT 900 $100
06/23 10:26:10 AM PDT 825 $95
06/23 10:26:10 AM PDT 900 $90
06/23 10:24:51 AM PDT 825 $85
06/23 10:24:51 AM PDT 900 $80
06/23 9:49:48 AM PDT 825 $75
06/23 8:03:13 AM PDT 271 $50
06/23 8:03:13 AM PDT 837 $45
06/23 8:03:10 AM PDT 271 $40
06/23 8:03:10 AM PDT 837 $35
06/22 6:49:12 AM PDT 271 $30
05/24 1:13:08 PM PDT 172 $25
Items per page
Previous|1|Next