Bidding history on lot 1094 in sale 252

Date/Time Bidder# Bid Amount
06/23 11:27:14 AM PDT 365 $180
06/23 11:00:57 AM PDT 185 $170
06/23 9:36:24 AM PDT 365 $160
06/23 9:36:22 AM PDT 185 $150
06/23 9:36:22 AM PDT 365 $140
06/23 9:36:19 AM PDT 185 $130
06/23 9:36:19 AM PDT 365 $120
06/23 9:35:40 AM PDT 185 $110
06/23 9:35:40 AM PDT 365 $100
06/23 8:40:19 AM PDT 185 $95
06/23 8:40:19 AM PDT 654 $90
06/23 8:39:53 AM PDT 185 $85
06/23 8:39:53 AM PDT 654 $80
06/23 8:38:16 AM PDT 185 $75
06/23 7:54:06 AM PDT 654 $70
06/21 5:30:47 PM PDT 526 $65
06/21 5:30:45 PM PDT 275 $60
06/21 5:30:45 PM PDT 526 $55
06/21 5:30:42 PM PDT 275 $50
06/21 5:30:42 PM PDT 526 $45
06/20 1:17:04 PM PDT 275 $40
06/20 2:36:44 AM PDT 685 $30
06/11 12:06:53 PM PDT 365 $25
Items per page
Previous|1|Next