Bidding history on lot 1061 in sale 252

Date/Time Bidder# Bid Amount
06/23 11:29:15 AM PDT 760 $220
06/23 11:29:00 AM PDT 862 $210
06/23 11:27:38 AM PDT 760 $200
06/23 11:27:35 AM PDT 862 $190
06/23 11:27:35 AM PDT 760 $190
06/23 11:26:29 AM PDT 862 $180
06/23 11:22:57 AM PDT 760 $170
06/23 11:22:57 AM PDT 862 $160
06/23 8:21:53 AM PDT 760 $150
06/23 8:21:45 AM PDT 315 $130
06/23 8:21:45 AM PDT 760 $120
06/23 7:58:06 AM PDT 315 $35
06/23 7:58:06 AM PDT 601 $30
06/21 10:03:03 PM PDT 315 $21
06/21 10:03:03 PM PDT 396 $20
06/21 9:27:27 AM PDT 315 $10
Items per page
Previous|1|Next