Bidding history on lot 1010 in sale 252

Date/Time Bidder# Bid Amount
06/23 10:55:41 AM PDT 903 $21
06/23 10:55:41 AM PDT 589 $20
06/23 10:54:49 AM PDT 903 $19
06/23 10:54:49 AM PDT 589 $18
06/23 10:54:44 AM PDT 903 $17
06/23 10:54:44 AM PDT 589 $16
06/23 10:54:40 AM PDT 903 $15
06/23 10:54:40 AM PDT 589 $14
06/23 10:54:35 AM PDT 903 $13
06/23 10:54:35 AM PDT 589 $12
06/23 10:54:30 AM PDT 903 $11
06/23 10:54:30 AM PDT 589 $10
06/23 10:54:25 AM PDT 903 $9
06/23 10:54:25 AM PDT 589 $8
06/23 10:54:17 AM PDT 903 $7
06/23 10:54:17 AM PDT 589 $6
06/23 9:31:22 AM PDT 903 $5
Items per page
Previous|1|Next