Bidding history on lot 958 in sale 252

Date/Time Bidder# Bid Amount
06/23 10:35:56 AM PDT 589 $160
06/23 10:33:09 AM PDT 408 $150
06/23 10:28:41 AM PDT 589 $140
06/23 10:28:11 AM PDT 408 $130
06/23 9:28:01 AM PDT 514 $120
06/20 8:38:28 PM PDT 534 $110
06/20 8:38:20 PM PDT 271 $100
06/20 8:38:20 PM PDT 534 $100
06/20 8:38:13 PM PDT 271 $95
06/20 8:38:13 PM PDT 534 $90
06/20 8:37:58 PM PDT 271 $85
06/20 8:37:58 PM PDT 534 $80
06/20 8:37:39 PM PDT 271 $70
06/20 8:37:39 PM PDT 534 $65
06/20 8:37:28 PM PDT 271 $60
06/20 8:37:28 PM PDT 534 $55
06/20 1:27:17 PM PDT 271 $50
06/20 9:55:13 AM PDT 514 $45
06/20 8:10:39 AM PDT 456 $40
06/19 8:20:43 PM PDT 534 $35
06/15 5:02:51 PM PDT 397 $30
06/15 5:02:46 PM PDT 514 $25
06/15 5:02:46 PM PDT 397 $25
06/15 5:02:43 PM PDT 514 $24
06/15 5:02:43 PM PDT 397 $23
06/15 5:02:39 PM PDT 514 $22
06/15 5:02:39 PM PDT 397 $21
06/15 5:02:32 PM PDT 514 $20
06/15 5:02:32 PM PDT 397 $19
06/15 5:02:12 PM PDT 514 $18
06/15 5:02:12 PM PDT 397 $17
06/15 5:01:23 PM PDT 514 $15
06/15 5:01:23 PM PDT 397 $14
06/14 4:20:48 PM PDT 514 $13
06/03 5:51:38 PM PDT 397 $11
05/18 4:37:38 AM PDT 180 $10
Items per page
Previous|1|Next