Bidding history on lot 949 in sale 252

Date/Time Bidder# Bid Amount
06/23 10:30:56 AM PDT 736 $150
06/23 10:30:48 AM PDT 318 $140
06/23 10:30:48 AM PDT 736 $140
06/23 10:30:42 AM PDT 318 $130
06/23 10:30:42 AM PDT 736 $120
06/23 8:04:45 AM PDT 318 $110
06/23 8:04:45 AM PDT 455 $100
06/23 8:04:41 AM PDT 318 $95
06/23 8:04:41 AM PDT 455 $90
06/23 8:04:38 AM PDT 318 $85
06/23 8:04:38 AM PDT 455 $80
06/23 8:04:33 AM PDT 318 $75
06/23 8:04:33 AM PDT 455 $70
06/23 8:04:29 AM PDT 318 $65
06/23 8:04:29 AM PDT 455 $60
06/23 1:38:30 AM PDT 318 $55
06/23 1:38:30 AM PDT 241 $50
06/22 8:58:32 PM PDT 318 $45
06/22 8:58:32 PM PDT 455 $40
06/22 4:17:16 PM PDT 318 $35
06/12 4:22:50 PM PDT 455 $30
06/03 3:54:55 PM PDT 318 $25
Items per page
Previous|1|Next