Bidding history on lot 874 in sale 252

Date/Time Bidder# Bid Amount
06/23 9:59:03 AM PDT 514 $375
06/23 9:57:49 AM PDT 153 $350
06/23 9:56:46 AM PDT 514 $325
06/23 9:56:26 AM PDT 153 $300
06/23 9:20:48 AM PDT 514 $275
06/23 9:14:59 AM PDT 153 $250
06/23 8:58:34 AM PDT 907 $240
06/23 8:58:21 AM PDT 514 $230
06/23 8:58:21 AM PDT 907 $230
06/23 8:58:09 AM PDT 514 $220
06/23 8:58:09 AM PDT 907 $210
06/23 8:57:50 AM PDT 514 $200
06/23 8:57:50 AM PDT 907 $190
06/23 8:56:52 AM PDT 514 $180
06/23 8:56:33 AM PDT 153 $170
06/23 8:56:33 AM PDT 514 $170
06/23 7:37:57 AM PDT 153 $160
06/23 7:37:42 AM PDT 907 $150
06/23 7:37:42 AM PDT 153 $150
06/23 7:37:38 AM PDT 907 $140
06/23 7:37:38 AM PDT 153 $130
06/23 7:37:34 AM PDT 907 $120
06/23 7:37:34 AM PDT 153 $110
06/23 7:35:35 AM PDT 907 $100
06/23 7:35:35 AM PDT 153 $95
06/23 7:35:28 AM PDT 907 $90
06/23 7:35:28 AM PDT 153 $85
06/23 7:35:17 AM PDT 907 $80
06/23 7:35:17 AM PDT 153 $75
06/23 12:23:28 AM PDT 907 $70
06/23 12:22:27 AM PDT 626 $65
06/23 12:22:27 AM PDT 907 $60
06/22 7:53:54 PM PDT 626 $55
06/22 10:28:20 AM PDT 710 $45
06/21 12:38:45 AM PDT 626 $40
06/20 12:35:09 PM PDT 710 $35
06/14 3:28:44 PM PDT 514 $30
05/26 9:32:23 PM PDT 153 $25
Items per page
Previous|1|Next