Bidding history on lot 854 in sale 252

Date/Time Bidder# Bid Amount
06/23 9:22:01 AM PDT 718 $240
06/23 9:17:28 AM PDT 129 $230
06/23 9:16:55 AM PDT 472 $220
06/23 9:16:55 AM PDT 129 $210
06/23 9:16:52 AM PDT 472 $200
06/23 9:16:52 AM PDT 129 $190
06/23 9:16:47 AM PDT 472 $180
06/23 9:16:47 AM PDT 129 $170
06/23 9:16:43 AM PDT 472 $160
06/23 9:16:43 AM PDT 129 $150
06/23 9:16:31 AM PDT 472 $140
06/23 9:16:31 AM PDT 129 $130
06/23 8:47:23 AM PDT 472 $120
06/23 8:25:34 AM PDT 803 $110
06/23 8:25:26 AM PDT 756 $100
06/23 8:25:26 AM PDT 803 $95
06/23 8:25:22 AM PDT 756 $90
06/23 8:25:22 AM PDT 803 $85
06/23 8:25:18 AM PDT 756 $80
06/23 8:25:18 AM PDT 803 $75
06/23 8:11:18 AM PDT 756 $70
06/23 8:11:18 AM PDT 803 $65
06/22 6:39:44 AM PDT 756 $60
06/21 3:45:48 PM PDT 568 $55
06/21 3:02:39 PM PDT 129 $50
06/21 1:23:04 PM PDT 756 $45
06/20 9:35:39 PM PDT 568 $40
06/05 7:03:20 PM PDT 129 $35
05/24 1:26:53 PM PDT 172 $30
05/18 4:28:57 AM PDT 180 $25
Items per page
Previous|1|Next