Bidding history on lot 826 in sale 252

Date/Time Bidder# Bid Amount
06/23 9:35:49 AM PDT 537 $350
06/23 9:35:49 AM PDT 887 $350
06/23 9:34:10 AM PDT 537 $325
06/23 9:33:48 AM PDT 887 $300
06/23 9:32:22 AM PDT 537 $275
06/23 9:32:10 AM PDT 887 $250
06/23 9:32:10 AM PDT 797 $240
06/23 9:31:19 AM PDT 887 $230
06/23 9:29:57 AM PDT 472 $220
06/23 9:29:47 AM PDT 537 $210
06/23 9:23:08 AM PDT 820 $200
06/23 9:22:36 AM PDT 537 $190
06/23 9:07:30 AM PDT 680 $180
06/23 7:03:04 AM PDT 639 $170
06/23 7:02:58 AM PDT 176 $160
06/23 7:02:58 AM PDT 639 $160
06/22 9:01:17 PM PDT 176 $150
06/22 9:01:17 PM PDT 898 $140
06/22 9:01:03 PM PDT 176 $130
06/22 9:01:03 PM PDT 898 $120
06/22 7:51:13 PM PDT 176 $110
06/22 7:51:13 PM PDT 135 $100
06/22 2:47:50 PM PDT 176 $95
06/22 8:28:55 AM PDT 797 $90
06/21 11:27:02 PM PDT 795 $85
06/21 10:01:12 PM PDT 135 $80
06/21 8:26:08 PM PDT 680 $75
06/19 5:02:43 PM PDT 642 $70
06/19 5:02:43 PM PDT 680 $65
06/18 1:12:24 PM PDT 642 $60
06/18 1:11:35 PM PDT 135 $55
06/18 1:11:35 PM PDT 642 $50
06/18 12:10:21 PM PDT 135 $15
05/30 9:53:48 PM PDT 105 $14
05/30 9:40:45 AM PDT 188 $13
05/23 5:39:13 PM PDT 141 $12
05/22 9:55:25 AM PDT 188 $11
05/14 7:05:38 AM PDT 135 $10
Items per page
Previous|1|Next