Bidding history on lot 799 in sale 252

Date/Time Bidder# Bid Amount
06/23 8:35:28 AM PDT 838 $1200
06/23 7:48:56 AM PDT 917 $1100
06/23 7:48:19 AM PDT 838 $1000
06/23 7:48:19 AM PDT 917 $950
06/23 7:48:05 AM PDT 838 $900
06/23 7:48:05 AM PDT 917 $850
06/23 7:47:36 AM PDT 838 $800
06/23 7:47:36 AM PDT 917 $750
06/23 3:06:39 AM PDT 838 $700
06/22 5:14:29 PM PDT 881 $650
06/22 10:56:35 AM PDT 810 $600
06/22 12:34:58 AM PDT 204 $550
06/22 12:34:58 AM PDT 545 $500
06/19 10:20:11 PM PDT 204 $450
06/18 5:52:31 PM PDT 650 $425
06/18 5:52:30 PM PDT 180 $400
06/18 5:52:30 PM PDT 650 $400
06/08 9:02:13 AM PDT 180 $375
06/08 9:02:13 AM PDT 352 $350
06/05 10:08:24 PM PDT 180 $325
06/05 10:08:24 PM PDT 268 $300
05/27 10:08:14 PM PDT 180 $120
05/27 10:08:14 PM PDT 352 $110
05/18 4:23:05 AM PDT 180 $100
Items per page
Previous|1|Next