Bidding history on lot 798 in sale 252

Date/Time Bidder# Bid Amount
06/23 9:15:11 AM PDT 825 $1000
06/23 8:15:42 AM PDT 917 $950
06/23 8:15:35 AM PDT 825 $900
06/23 8:15:35 AM PDT 917 $900
06/23 8:15:11 AM PDT 825 $850
06/23 8:15:11 AM PDT 917 $800
06/23 8:14:58 AM PDT 825 $750
06/23 8:14:58 AM PDT 917 $700
06/23 8:14:01 AM PDT 825 $650
06/21 9:41:59 PM PDT 763 $600
06/21 9:41:22 PM PDT 204 $550
06/21 9:41:22 PM PDT 763 $500
06/19 10:20:21 PM PDT 204 $475
06/18 5:51:47 PM PDT 650 $450
06/15 4:25:53 PM PDT 536 $425
06/15 4:25:48 PM PDT 180 $400
06/15 4:25:48 PM PDT 536 $400
06/15 4:25:37 PM PDT 180 $375
06/15 4:25:37 PM PDT 536 $350
05/31 10:01:05 AM PDT 180 $325
05/31 10:01:05 AM PDT 262 $300
05/31 10:00:55 AM PDT 180 $150
05/31 10:00:55 AM PDT 262 $140
05/31 10:00:52 AM PDT 180 $130
05/31 10:00:52 AM PDT 262 $120
05/18 4:22:49 AM PDT 180 $110
05/15 2:48:23 PM PDT 165 $100
Items per page
Previous|1|Next