Bidding history on lot 795 in sale 252

Date/Time Bidder# Bid Amount
06/23 9:16:46 AM PDT 803 $1100
06/23 9:10:01 AM PDT 686 $1000
06/23 8:24:41 AM PDT 803 $950
06/23 8:24:38 AM PDT 825 $900
06/23 8:24:38 AM PDT 803 $900
06/23 8:24:34 AM PDT 825 $850
06/23 8:24:34 AM PDT 803 $800
06/23 8:13:33 AM PDT 825 $750
06/22 9:05:58 PM PDT 803 $700
06/22 5:16:10 PM PDT 881 $650
06/22 5:15:49 PM PDT 578 $600
06/22 5:15:49 PM PDT 881 $600
06/19 10:20:37 PM PDT 578 $550
06/19 10:20:37 PM PDT 204 $500
06/14 3:26:35 PM PDT 578 $475
06/14 3:26:01 PM PDT 180 $425
06/14 3:26:01 PM PDT 578 $400
06/08 9:02:01 AM PDT 180 $325
06/08 9:02:01 AM PDT 352 $300
06/05 10:08:39 PM PDT 180 $275
06/05 10:08:39 PM PDT 268 $250
05/27 10:07:58 PM PDT 180 $120
05/27 10:07:58 PM PDT 352 $110
05/18 4:21:54 AM PDT 180 $100
Items per page
Previous|1|Next