Bidding history on lot 794 in sale 252

Date/Time Bidder# Bid Amount
06/23 9:14:48 AM PDT 838 $1100
06/23 9:14:48 AM PDT 825 $1000
06/23 8:34:44 AM PDT 838 $950
06/23 8:32:10 AM PDT 825 $850
06/23 8:32:10 AM PDT 838 $800
06/23 8:13:25 AM PDT 825 $750
06/23 8:02:39 AM PDT 810 $700
06/22 8:22:33 PM PDT 881 $650
06/22 7:14:27 PM PDT 632 $600
06/22 5:15:03 PM PDT 881 $550
06/19 10:20:44 PM PDT 138 $500
06/19 10:20:44 PM PDT 204 $500
06/17 8:19:46 PM PDT 138 $475
06/17 8:19:46 PM PDT 542 $450
06/01 7:49:53 AM PDT 138 $425
06/01 7:49:53 AM PDT 180 $400
05/31 9:58:41 AM PDT 138 $375
05/31 9:58:41 AM PDT 262 $350
05/31 9:58:10 AM PDT 138 $325
05/31 9:58:10 AM PDT 262 $300
05/18 7:40:06 AM PDT 138 $275
05/18 7:39:44 AM PDT 180 $210
05/18 7:39:44 AM PDT 138 $200
05/18 7:38:55 AM PDT 180 $160
05/18 7:38:55 AM PDT 138 $150
05/18 4:21:33 AM PDT 180 $110
05/12 5:31:07 PM PDT 138 $100
Items per page
Previous|1|Next