Bidding history on lot 737 in sale 252

Date/Time Bidder# Bid Amount
06/23 8:53:13 AM PDT 192 $300
06/23 8:50:29 AM PDT 589 $275
06/23 8:49:24 AM PDT 294 $250
06/23 8:48:53 AM PDT 926 $240
06/23 8:47:29 AM PDT 589 $230
06/23 8:46:33 AM PDT 294 $220
06/23 8:46:18 AM PDT 589 $210
06/23 8:45:53 AM PDT 294 $200
06/23 8:44:32 AM PDT 589 $190
06/23 8:44:17 AM PDT 825 $180
06/23 8:44:17 AM PDT 589 $180
06/23 8:43:48 AM PDT 825 $170
06/23 8:41:50 AM PDT 589 $160
06/23 8:41:13 AM PDT 825 $150
06/23 8:39:07 AM PDT 589 $140
06/23 8:38:05 AM PDT 294 $130
06/23 8:37:55 AM PDT 589 $120
06/22 1:25:39 PM PDT 310 $110
05/24 1:21:54 PM PDT 172 $100
Items per page
Previous|1|Next