Bidding history on lot 724 in sale 252

Date/Time Bidder# Bid Amount
06/23 8:50:01 AM PDT 367 $375
06/23 8:49:29 AM PDT 926 $350
06/23 8:47:03 AM PDT 367 $325
06/23 8:47:03 AM PDT 292 $325
06/23 8:46:09 AM PDT 367 $300
06/23 8:45:19 AM PDT 292 $275
06/23 8:43:20 AM PDT 367 $250
06/23 8:43:20 AM PDT 292 $240
06/23 8:42:57 AM PDT 367 $230
06/23 8:41:58 AM PDT 775 $220
06/23 8:38:34 AM PDT 367 $210
06/23 8:29:17 AM PDT 610 $200
06/23 8:20:36 AM PDT 367 $190
06/23 8:15:57 AM PDT 820 $180
06/22 7:47:44 PM PDT 367 $170
06/22 7:47:18 PM PDT 601 $150
06/22 7:47:18 PM PDT 315 $140
06/22 7:42:02 PM PDT 601 $130
06/22 6:03:22 PM PDT 520 $120
06/22 12:11:32 PM PDT 444 $110
05/23 5:36:11 PM PDT 141 $100
Items per page
Previous|1|Next