Bidding history on lot 714 in sale 252

Date/Time Bidder# Bid Amount
06/23 8:38:55 AM PDT 914 $1200
06/23 8:36:56 AM PDT 632 $1100
06/23 8:36:56 AM PDT 914 $1000
06/23 8:36:49 AM PDT 632 $950
06/23 6:56:58 AM PDT 373 $900
06/23 5:47:44 AM PDT 632 $850
06/23 5:47:42 AM PDT 126 $800
06/23 5:47:42 AM PDT 632 $800
06/23 5:47:39 AM PDT 126 $750
06/23 5:47:39 AM PDT 632 $700
06/23 5:47:29 AM PDT 126 $650
06/23 5:47:29 AM PDT 632 $600
06/23 5:47:16 AM PDT 126 $550
06/23 5:47:16 AM PDT 632 $500
06/22 10:41:26 PM PDT 126 $475
06/22 7:13:19 PM PDT 632 $450
06/22 1:28:27 PM PDT 310 $425
06/22 1:27:31 PM PDT 867 $400
06/22 1:27:31 PM PDT 310 $375
06/22 1:23:22 PM PDT 867 $350
06/22 1:23:22 PM PDT 310 $325
06/22 1:14:27 PM PDT 867 $300
06/22 1:05:29 PM PDT 310 $275
06/21 6:29:25 PM PDT 632 $250
Items per page
Previous|1|Next