Bidding history on lot 711 in sale 252

Date/Time Bidder# Bid Amount
06/23 8:29:41 AM PDT 762 $5750
06/23 8:29:41 AM PDT 754 $5500
06/23 8:08:27 AM PDT 762 $5250
06/23 12:14:58 AM PDT 372 $5000
06/22 6:56:31 PM PDT 315 $4900
06/22 4:47:48 PM PDT 893 $4800
06/22 4:47:20 PM PDT 438 $4700
06/22 4:47:20 PM PDT 893 $4700
06/22 4:46:51 PM PDT 438 $4600
06/22 4:46:51 PM PDT 893 $4500
06/21 5:28:44 PM PDT 438 $4400
06/21 9:15:59 AM PDT 542 $4300
06/21 9:15:59 AM PDT 371 $4200
06/17 8:17:10 PM PDT 542 $4100
06/17 8:16:30 PM PDT 438 $4000
06/17 8:16:30 PM PDT 542 $4000
06/17 8:16:17 PM PDT 438 $3800
06/17 8:16:17 PM PDT 542 $3700
06/17 8:15:59 PM PDT 438 $3400
06/17 8:15:59 PM PDT 542 $3300
06/17 1:56:34 PM PDT 438 $3200
06/17 11:27:24 AM PDT 585 $3100
06/17 11:27:15 AM PDT 438 $3000
06/17 11:27:15 AM PDT 585 $3000
06/15 8:03:00 AM PDT 438 $2900
06/15 8:03:00 AM PDT 585 $2800
06/14 5:09:26 PM PDT 438 $2700
06/14 3:11:54 AM PDT 567 $2400
06/12 4:08:23 PM PDT 532 $2300
06/11 6:45:22 PM PDT 438 $2100
06/08 6:38:53 PM PDT 124 $1800
06/05 9:50:16 PM PDT 140 $1700
06/03 9:44:52 AM PDT 411 $1600
05/29 10:52:20 AM PDT 141 $1500
05/27 4:29:46 PM PDT 315 $1400
05/27 4:29:46 PM PDT 141 $1400
05/25 10:50:13 AM PDT 315 $1300
05/23 5:35:24 PM PDT 124 $1200
05/23 5:35:24 PM PDT 141 $1100
05/15 8:44:40 PM PDT 124 $1000
Items per page
Previous|1|Next