Bidding history on lot 710 in sale 252

Date/Time Bidder# Bid Amount
06/23 8:36:38 AM PDT 372 $6500
06/23 8:34:57 AM PDT 754 $6250
06/23 12:14:51 AM PDT 372 $6000
06/22 11:05:54 PM PDT 754 $5750
06/22 11:04:46 PM PDT 438 $5500
06/22 11:04:46 PM PDT 754 $5250
06/22 11:04:27 PM PDT 438 $5000
06/22 11:04:27 PM PDT 754 $4900
06/22 11:03:57 PM PDT 438 $4800
06/22 11:03:57 PM PDT 754 $4700
06/22 9:58:14 PM PDT 438 $4600
06/22 9:58:14 PM PDT 542 $4500
06/22 7:50:30 AM PDT 438 $4200
06/21 9:13:45 AM PDT 371 $4100
06/20 5:50:38 PM PDT 438 $4000
06/17 8:16:37 PM PDT 542 $4000
06/17 9:58:43 AM PDT 438 $3600
06/16 3:15:59 PM PDT 585 $3300
06/16 3:15:59 PM PDT 371 $3200
06/15 8:03:48 AM PDT 585 $3100
06/15 8:03:30 AM PDT 438 $3000
06/15 8:03:30 AM PDT 585 $2900
06/14 5:09:00 PM PDT 438 $2600
06/14 5:08:23 PM PDT 552 $2500
06/14 5:08:23 PM PDT 438 $2400
06/13 3:52:53 PM PDT 552 $2300
06/11 6:41:40 PM PDT 438 $2100
06/06 3:23:23 PM PDT 279 $2000
06/06 3:23:23 PM PDT 371 $2000
06/05 9:45:25 PM PDT 279 $1900
06/05 9:45:25 PM PDT 140 $1800
05/29 10:52:13 AM PDT 279 $1700
05/29 10:52:13 AM PDT 141 $1600
05/27 4:29:50 PM PDT 279 $1500
05/27 4:29:50 PM PDT 141 $1400
05/27 4:29:40 PM PDT 279 $1300
05/27 4:29:40 PM PDT 141 $1200
05/24 4:07:22 PM PDT 279 $1100
05/13 9:24:36 AM PDT 141 $1000
Items per page
Previous|1|Next